EDUCATION
In the year 1954 the first Ashram school was started. Hence this facilitated in developing a hope and liking for education among the tribals. Seeing the further need of educational requirement of the tribals many new schools were opened in the area. Primary schools were opened in Jamnia (Tehsil – Yaval), Abhoda, Gaurkheda, Mohamandali, & Pimpri. A madhyamik3 school was opened at Lohara. In the year 1995 and 2001 seeing the demand and the aspiration of the people Junior and Senior Colleges were opened. In the entire state of Maharashtra this is the first organisation that has started computer education as a subject of study in its schools.
Table No.1: The details of the number of Tribal students who have received their education from these primary schools are as follows: -
| Name of the School | Year of Establishment | No. of Boys | No. of Girls | Total |
| L.N.Patil Ashram School, Pal [Tehsil – Raver] | 1954 | 2327 | 898 | 3225 |
| Ashram School, Jamnia [Tehsil – Yawal] | 1971 | 1096 | 286 | 1382 |
| Ashram School, Mohamandli [Tehsil – Raver] | 1991 | 371 | 321 | 692 |
| Dhanaji Nana Ashram School, Gaurkheda [Tehsil – Raver] | - | 564 | 118 | 682 |
| Ashram School, Pimpri [Tehsil – Raver] | 1994 | 1967 | 724 | 2691 |
| Vasant Rao Naik Ashram School, Ahoda [Tehsil – Raver] | 1990 | 8381 | 313 | 1151 |
| Total | 7163 | 2660 | 9823 |
Note – These figures are updated till the year 2002
Table No.2: Table showing details of secondary and higher secondary schools
| Name of the School | Year of Establishment | No. of Boys | No. of Girls | Total |
| D.N.Wanderekar Middle Ashram School, Pal | 1969 | 2275 | 665 | 2940 |
| Middle Ashram School, Lohara | 1992 | 563 | 167 | 670 |
| Junior College, Pal | 1983 | 378 | 118 | 496 |
| Crops Science & Horticulture Branch | 1991 | 288 | - | 288 |
| Total | 3504 | 950 | 4454 |
| Name of the School | Year of Establishment | No. of Boys | No. of Girls | Total |
| Madh. Ashram School, Jamnya | 2004 | 850 | 530 | 1380 |
| Madh.Ashram Schoolm Mohamadli | 2004 | 850 | 530 | 1380 |
| Madh.Ashram School, Pimpri | 2004 | 850 | 530 | 1380 |
| Total | 2550 | 1590 | 4110 |
